Sovereign Gold Bond Calculator: SGB Investment & Returns

₹2000 ₹7000
g
1g 4000g
5 [Premature] 8

Sovereign Gold Bond Scheme

The (SGB) Sovereign Gold Bond is a government-backed scheme that offers investors the opportunity to invest in gold without having to worry about the storage and security issues associated with physical gold. An investment calculator for SGB can help investors estimate the returns on their investment and plan their finances accordingly.

RBI : SGB (Sovereign Gold Bond) Premature redemption date

# Tranche Issue Date Date of Coupon payment Submitting Dates for premature redemption
From To
1 2016-17 Series III 17/11/2016 17/05/2024 16/04/2024 07/05/2024
2 2016-17 Series IV 17/03/2017 17/09/2024 17/08/2024 06/09/2024
# Tranche Issue Date Date of Coupon payment Submitting Dates for premature redemption
From To
1 2017-18 Series I 12/05/2017 12/05/2024 10/04/2024 30/04/2024
2 2017-18 Series II 28/07/2017 28/07/2024 26/06/2024 16/07/2024
3 2017-18 Series III 16/10/2017 16/04/2024 16/03/2024 06/04/2024
4 2017-18 Series IV 23/10/2017 23/04/2024 23/03/2024 12/04/2024
5 2017-18 Series V 30/10/2017 30/04/2024 30/03/2024 20/04/2024
6 2017-18 Series VI 06/11/2017 06/05/2024 06/04/2024 26/04/2024
7 2017-18 Series VII 13/11/2017 13/05/2024 12/04/2024 03/05/2024
8 2017-18 Series VIII 20/11/2017 20/05/2024 20/04/2024 10/05/2024
9 2017-18 Series IX 27/11/2017 27/05/2024 26/04/2024 17/05/2024
10 2017-18 Series X 04/12/2017 04/06/2024 04/05/2024 24/05/2024
11 2017-18 Series XI 11/12/2017 11/06/2024 10/05/2024 01/06/2024
12 2017-18 Series XII 18/12/2017 18/06/2024 18/05/2024 07/06/2024
13 2017-18 Series XIII 26/12/2017 26/06/2024 27/05/2024 15/06/2024
14 2017-18 Series XIV 01/01/2018 01/07/2024 01/06/2024 21/06/2024
# Tranche Issue Date Date of Coupon payment Submitting Dates for premature redemption
From To
17 2018-19 Series I 04/05/2018 04/05/2024 04/04/2024 24/04/2024
18 2018-19 Series II 23/10/2018 23/04/2024 23/03/2024 12/04/2024
19 2018-19 Series III 13/11/2018 13/05/2024 12/04/2024 03/05/2024
20 2018-19 Series IV 01/01/2019 01/07/2024 01/06/2024 21/06/2024
21 2018-19 Series V 22/01/2019 22/07/2024 21/06/2024 12/07/2024
22 2018-19 Series VI 12/02/2019 12/08/2024 12/07/2024 02/08/2024
# Tranche Issue Date Date of Coupon payment Submitting Dates for premature redemption
From To
23 2019-20 Series I 11/06/2019 11/06/2024 10/05/2024 01/06/2024
24 2019-20 Series II 16/07/2019 16/07/2024 15/06/2024 06/07/2024
25 2019-20 Series III 14/08/2019 14/08/2024 15/07/2024 03/08/2024
26 2019-20 Series IV 17/09/2019 17/09/2024 17/08/2024 06/09/2024

*Reference - RBI (Reserve Bank of India)

SGB price history, dates : Sovereign Gold Bonds

SGB 2023 24 dates

Series Subscription Date Price Issue Date
Series I (2023-24) 19th Jun - 23rd Jun, 2023 ₹5926 27th Jun, 2023
Series II (2023-24) 11th Sep - 15th Sep, 2023 ₹5611 20th Sep, 2023
Series III (2023-24) 18th Dec - 22nd Dec, 2023 ₹6199 28th Dec, 2023
Series IV (2023-24) 12th Feb - 16th Feb, 2024 ₹6263 21st Feb, 2024

SGB Gold Bond 2023 [2022-23]

Series Subscription Date Price Issue Date
Series I (2022-23) 20th Jun - 24th Jun, 2022 ₹5041 25th Jun, 2022
Series II (2022-23) 22nd Aug - 26th Aug, 2022 ₹5091 30th Aug, 2022
Series III (2022-23) 19th Dec - 23rd Dec, 2022 ₹5409 27th Dec, 2022
Series IV (2022-23) 6th Mar - 10th Mar, 2023 ₹5611 14th Mar, 2023
Series Subscription Date Price Issue Date
Series I (2021-22) 17th May - 21st May, 2021 ₹4777 25th May, 2021
Series I (2021-22) 24th May - 28th May, 2021 ₹4842 1st Jun, 2021
Series III (2021-22) 31st May - 4th Jun, 2021 ₹4889 8th Jun, 2021
Series IV (2021-22) 12th Jul - 16th Jul, 2021 ₹4807 20th Jul, 2021
Series V (2021-22) 9th Aug - 13th Aug, 2021 ₹4790 17th Aug, 2021
Series VI (2021-22) 30th Aug - 3rd Sep, 2021 ₹4732 7th Sep, 2021
Series VII (2021-22) 25th Oct - 29th Oct, 2021 ₹4756 2nd Nov, 2021
Series VIII (2021-22) 29th Nov - 3rd Dec, 2024 ₹4791 7th Dec, 2021
Series IX (2021-22) 10th Jan - 14th Jan, 2022 ₹4786 18th Jan, 2022
Series X (2021-22) 28th Feb - 4th Mar, 2021 ₹5109 8th Mar, 2022
Series Subscription Date Price Issue Date
Series I (2020-21) 20th Apr - 24th Apr, 2020 ₹4639 28th Apr, 2020
Series II (2020-21) 11th May - 15th May, 2020 ₹4590 19th May, 2020
Series III (2020-21) 8th Jun - 12th Jun, 2020 ₹4677 16th Jun, 2020
Series IV (2020-21) 6th Jul - 10th Jul, 2020 ₹4852 14th Jul, 2020
Series V (2020-21) 3rd Aug - 7th Aug, 2020 ₹5334 11th Aug, 2020
Series VI (2020-21) 31th Aug - 4th Sep, 2020 ₹5117 8th Sep, 2020
Series VII (2020-21) 12th Oct - 16th Oct, 2020 ₹5051 20th Oct, 2020
Series VIII (2020-21) 9th Nov - 13th Nov, 2020 ₹5177 18th Nov, 2020
Series IX (2020-21) 28th Dec, 2020 - 1st Jan, 2021 ₹5000 5th Jan, 2021
Series X (2020-21) 11th Jan - 15th Jan, 2021 ₹5104 19th Jan, 2021
Series X1 (2020-22) 1st Feb - 5th Feb, 2021 ₹4912 9th Feb, 2021
Series XII (2020-22) 1st Mar - 5th Mar, 2021 ₹4662 9th Mar, 2021

SGB Next Issue Date

We will update ASAP

What is SGB (Sovereign Gold Bond)?

Discover the exclusive details of Sovereign Gold Bonds (SGB) 2023-24, where the issue price is intricately linked to the Indian Rupees and determined by the simple average of the closing price of 999 purity gold. This vital information is sourced from the India Bullion and Jewellers Association Limited (IBJA) and is based on the last three working days of the week preceding the subscription period. Investors looking to capitalize on this golden opportunity can enjoy a special incentive. By subscribing online and opting for digital mode payments, they stand to benefit from a reduced issue price, slashed by ₹50 per gram. Stay informed about SGB 2023-24 dates and make the most of this lucrative investment opportunity.

Tax Benifits of SGB / Sovereign Gold Bond Calculator

Fully tax exemption for income tax on SGB / Sovereign Gold Bond after maturity. After maturity there are no scope for deduction on Long-term Capital Gains (LTCG) or Short-term Capital Gain (STCG).

How Does SGB Calculator Work?

An SGB calculator for Investment takes into account the prevailing market price of gold and the amount invested by the investor to estimate the returns on their investment. The calculator uses a formula that takes into account the prevailing gold price, the rate of interest, and the duration of the investment.

Why use SGB Calculator?

Estimating the Returns: By using an SGB investment calculator, investors can estimate the returns on their investment and plan their finances accordingly.

Understanding the Impact of Gold Prices: The prevailing market price of gold can have a significant impact on the returns offered by SGB. By using an Sovereign Gold Bond Calculator, investors can determine the impact of different gold prices on their investment returns.

Planning for the Future: By using an SGB investment calculator, investors can plan for their future and ensure that they have sufficient savings to meet their financial goals.

Comparing Different Investment Options: Investors can use an SGB calculator for Investment to compare the returns offered by different investment options and choose the one that best fits their financial goals.

Taking Advantage of Tax Benefits: SGB offers tax benefits under Section 80C of the Income Tax Act, which allows investors to claim deductions on their investments. By using an SGB calculator for Investment, investors can ensure that they take full advantage of these tax benefits

SGB Return Calculator : Maturity Value & Formula

Maturity Value = (Investment Amount x Prevailing Price of Gold x (1 + Rate of Interest/100))/100
Where:
Maturity value = the total value of the investment at maturity
Investment amount = the amount invested initially
Prevailing price of gold = the price of gold at the time of investment
Rate of interest = the interest rate offered by the scheme
Duration of investment = the number of years the investment is held

nivesguru investment calculator sgb

How to Buy SGB : Essential KYC for SGB Investment

Discover the KYC Requirements for Gold Purchases: Familiarize Yourself with the Norms

Unlock the key details on Know-Your-Customer (KYC) norms, aligning with the standards set for physical gold transactions. To facilitate a seamless process, ensure you have essential KYC documents such as Voter ID, Aadhaar card, PAN or TAN, and Passport. It's imperative that every application includes the mandatory 'PAN Number' issued by the Income Tax Department to both individuals and entities. Stay informed and compliant for a hassle-free experience in gold transactions.

Conclusion :

An SGB calculator for Investment is a useful tool for investors looking to invest in gold without the associated storage and security issues. By using an SGB investment calculator, investors can estimate the returns on their investment, compare different investment options, and plan their finances accordingly. Whether you're a gold enthusiast or someone looking for a safe and secure investment option, an SGB calculator for Investment can help you achieve your financial goals. So, if you're ready to start investing in gold and take advantage of the benefits offered by SGB, start using an SGB calculator for Investment today!

SGB | Sovereign Gold Bond Calculator - FAQs

What is the SGB price for Feb 2024?

SGB price for Feb, 2024 is ₹6,263 per gram of gold, calculated from the average closing prices by IBJA for 999 purity gold over the last three working days before the subscription period.

Is it mandatory to redeem SGB after 8 years?

Though the tenor of the bond is 8 years, early encashment/redemption of the bond is allowed after fifth year from the date of issue on coupon payment dates. The bond will be tradable on Exchanges, if held in demat form.

Can I exit SGB before 5 years?

Although the (SGB) Sovereign Gold Bond has a tenor of 8 years, it can be redeemed prematurely on coupon payment dates after the 5th year from the date of issue. A charge of ₹150 + 18% GST will be imposed for rematerialisation or redemption.

Can I buy SGB multiple times in a year?

An investor/trust can buy 4 Kg/20 Kg worth of gold every year as the ceiling has been fixed on a fiscal year (April-March) basis.

When can I buy SGB in 2024?

SGB (Sovereign Gold Bond) 2023-24 scheme Series IV subscription will be start from 12th - 16th February, 2024. Date of Issuance - 21st February, 2024.